Leg Name Pace Distance Start
1 Sarah 9:00 7.4 8:45am edit
2 Alireza 9:30 2.2 9:58am edit
3 Elissa 11:00 5.1 10:14am edit
4 Janelle 9:30 3.7 11:04am edit
5 Vincent 7:00 9.5 11:41am edit
6 Bryan 8:15 12.2 1:02pm edit
7 Javon 9:30 5.7 3:08pm edit
8 Aaron 8:45 4.1 3:57pm edit
9 Anastasiya 9:00 7.5 4:40pm edit
10 Jessie 8:30 3.2 5:39pm edit
11 Ryan 7:00 6.4 6:04pm edit
12 Jeremy 8:20 4.3 6:53pm edit
13 Sarah 9:00 4 7:28pm edit
14 Alireza 9:30 7.9 8:04pm edit
15 Elissa 11:00 3.2 9:27pm edit
16 Janelle 9:30 6.6 9:57pm edit
17 Vincent 7:00 3.4 11:12pm edit
18 Bryan 8:15 4.2 11:35pm edit
19 Javon 9:30 5.6 12:13am edit
20 Aaron 8:45 3.4 12:59am edit
21 Anastasiya 9:00 5.7 1:28am edit
22 Jessie 8:30 2 2:13am edit
23 Ryan 7:00 3 2:27am edit
24 Jeremy 8:20 8 2:49am edit
25 Sarah 9:00 7.3 4:01am edit
26 Alireza 9:30 7.7 5:16am edit
27 Elissa 11:00 2.8 6:30am edit
28 Janelle 9:30 2.2 6:59am edit
29 Vincent 7:00 8.5 7:21am edit
30 Bryan 8:15 3.8 8:30am edit
31 Javon 9:30 5.8 9:06am edit
32 Aaron 8:45 4.1 9:55am edit
33 Anastasiya 9:00 7.9 10:35am edit
34 Jessie 8:30 6.6 11:42am edit
35 Ryan 7:00 4.1 12:44pm edit
36 Jeremy 8:20 5.5 1:15pm edit

Estimated end time: 2:01pm